- 1MORE
- AKG
- Anker
- Apple
- Astro
- Asus
- Audeze
- Audio-Technica
- Audioengine
- Bang & Olufsen
- Beats
- Beyerdynamic
- Blue
- Bose
- Cooler Master
- Corsair
- Creative
- Dell
- Denon
- Divoom
- EarFun
- Edifier
- Elgato
- EPOS
- EPOS | Sennheiser
- FiiO
- Grado
- Harman Kardon
- Hifiman
- Hori
- HyperX
- iFi
- Jabra
- Jays
- JBL
- JLab
- Kami Ebisu
- KEF
- Klipsch
- KZ
- LG
- Logitech
- LucidSound
- Lypertek
- Marshall
- MEE audio
- Monster
- Motorola
- Muzen
- Nuarl
- Nura
- Pioneer
- Poly
- Razer
- ROCCAT
- RØDE
- Sabbat
- Saramonic
- Sennheiser
- Shanling
- Shokz
- Shure
- Skullcandy
- Sonos
- Sony
- SteelSeries
- Tribit
- Turtle Beach
- Ultimate Ears
- Xiaomi
RG505
Availability:
Only 2 left in stock
- The RG505 with Android 12 brings high performance, accurate controls and high definition to retro gaming handhelds.
- Measuring 7.4 x 3.4 x 0.7 inches (18.9 x 8.7 x 1.8 cm) and weighing 286g, it is small and lightweight making it very portable, fitting inside a jacket pocket or small bag.
- Featuring the Unisoc Tiger T618 64-bit octa-core processor (2x A75 @2.0GHz and 6x A55 @2.0GHz) and Mali G52, the RG505 has high performance for the most demanding consoles. It has 4GB LPDDR4X RAM and 128GB high speed eMMC 5.1 HS400 internal storage.
- The high quality 4.95-inch OLED touch screen looks amazing with high detail and amazing colours. The RG505 has a 960×544 resolution, the same as the classic PSP which brings classic games to life with vibrant colours. The controls on this retro gaming handheld feature hall effect sensor analogues which provide accurate and longer lasting than traditional controls.
LKR 63,000
Color | Gray, Turquoise, Yellow | |||
Screen | 4.95-inch OLED touch screen, resolution 960*544,PSP pixel to pixel display,2x Rendering resolution support | |||
CPU | Unisoc Tiger T618 64-bit cota-core 2*[email protected]+6*[email protected] | |||
GPU | Mali G52@850Mhz | |||
RAM | 4GB LPDDR4X | |||
Memory | 128GB high-speed eMMC 5.1 HS400 | |||
TF Card | Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) |
|||
WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
System | Android 12(upgrade version) | |||
Games | Support: Android games (Genshin、Honor of Kings, etc.)、PS2、WII、NGC、3DS、PSP、DC、SS、PS1、NDS、N64、CPS1、CPS2、CPS3、FBA、NEOGEO、GBA、GBC、GB、SFC、 FC、MD、SMS、GG、MSX、PCE、WSC、N-Gage etc 20 kinds of games format. Support users to download games in relevant formats |
|||
Software | built-in game front-end,Supports multimedia network play | |||
Language | Multilanguage | |||
Speaker | High quality double horn stereo speaker | |||
Battery | Li-polymer 5000 mAh, 2.5 hours full charged, lasting 8 hours | |||
TF card | Support tf card max to 512GB | |||
Other function | Built-in Hall joystick, 6 axis Gyroscope Sensor, Support OTA update,support built-in WIFI online fighting,streaming,cast,vibrating motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
Accessories | USB charging cable, giftbox , user manual, screen protector | |||
Box specification | length 23.4cm*width 11cm*height 3.1cm*weight0.469 kg | |||
Console specification | length 18.9cm*width 8.7cm*height 1.8cm*weight0.286 kg |
There are no reviews yet.