The ATH-M50xBT harnesses the legendary M50x studio sound for an exhilarating wireless listening experience, with exceptional clarity and deep, accurate bass response.

Out of stock
LKR 47,500
Weight | 0.31 kg |
---|---|
Dimensions | 22.0 × 11.0 × 25.0 cm |
Brand | |
Color |
Headphones | |
---|---|
Type | Closed-back dynamic |
Driver Diameter | 45 mm |
Frequency Response | 15 – 28,000 Hz |
Sensitivity | 99 dB |
Impedance | 38 ohms |
Battery | DC3.7 V lithium polymer rechargeable battery |
Battery Life | Approx. 40 hours continuous use |
Weight | 310 g without cable and connector |
Charging Time | Approx. 7 hours (for 0-100% charge) |
Cable | Detachable 1.2 m iS controller cable with mic |
Connector | 3.5 mm (1/8″) stereo mini-plug |
Magnet | Rare earth |
Voice Coil | CCAW (Copper-clad aluminum wire) |
Microphone Type | Condenser |
Microphone Sensitivity | -42 dB (1V/Pa at 1 kHz) |
Microphone Frequency Response | 80 – 10,000 Hz |
Microphone Polar Pattern | Omnidirectional |
Accessories Included | 30 cm (1.0′) USB charging cable, protective pouch |
Ifaz –
Â
Ifaz –